Section 2.1 Grading
| Item | Points |
| Homework | 40 |
| Exam 1 | 35 |
| Exam 2 | 45 |
| Exam 3 | 45 |
| Exam 4 | 35 |
| Quizzes (5-6) | 75-90 |
| Final Exam | 85-100 |
| Attendance | 25 |
| Total | 400 |
| Desired Grade | Percent | Points Needed |
| A | 95 | 380 |
| B | 83 | 332 |
| C | 73 | 292\(\dagger\) |
| D- | 60 | 240 |
Any extra credit is built into the student's quiz, HW, and exam scores. No makeup quizzes or late exams will be given under any circumstances.
This course is A-F graded unless the student has arranged for P/F grading.
The following percentages are used for calculating the midsemester and final grades.
| A | 100-95 | \(\hspace{0.5in}\) | B- | 82-80 | \(\hspace{0.5in}\) | D+ | 69-67 |
| A- | 94-90 | \(\hspace{0.5in}\) | C+ | 79-77 | \(\hspace{0.5in}\) | D | 66-63 |
| B+ | 89-87 | \(\hspace{0.5in}\) | C | 76-73\(\dagger\) | \(\hspace{0.5in}\) | D- | 62-60 |
| B | 86-83 | \(\hspace{0.5in}\) | C- | 72-70 | \(\hspace{0.5in}\) | F | Below 60 |
\(\dagger\) Students needing to take MATH 180 Precalculus are required to earn a C (2.00) or better in MATH 123/123R Introduction to Functions.


